| PART NO. | DESCRIPTION | PITCH | GAUGE | CHISEL TYPE | SAFETY KICKBACK |
| 325A | Non-Safety Semi-Chisel Chain | .325" | .050" | Semi-Chisel | 0 |
| 325B | Safety Semi-Chisel Chain with Bumper Link | .325" | .050" | Semi-Chisel | 1 |
| 325C | Non-Safety Full-Chisel Chain | .325" | .050" | Full-Chisel | 0 |
| 325D | Safety Full-Chisel Chain with Bumper Link | .325" | .050" | Full-Chisel | 1 |
| 325E | Non-Safety Semi-Chisel Chain | .325" | .058" | Semi-Chisel | 0 |
| 325F | Safety Semi-Chisel Chain with Bumper Link | .325" | .058" | Semi-Chisel | 1 |
| 325G | Non-Safety Full-Chisel Chain | .325" | .058" | Full-Chisel | 0 |
| 325H | Safety Full-Chisel Chain with Bumper Link | .325" | .058" | Full-Chisel | 1 |
| 325I | Non-Safety Full-Chisel Chain | .325" | .058" | Full-Chisel | 0 |
| 325J | Non-Safety Semi-Chisel Chain | .325" | .063" | Semi-Chisel | 0 |
| 325K | Safety Semi-Chisel Chain with Bumper Link | .325" | .063" | Semi-Chisel | 1 |
| 325L | Non-Safety Full-Chisel Chain | .325" | .063" | Full-Chisel | 0 |
| 325M | Safety Full-Chisel Chain with Bumper Link | .325" | .063" | Full-Chisel | 1 |
. 325" Semi-Chisel Application
The chain for professional woodcutters who want low-vibration chain on their .325" pitch saws.
Cutters have small-radius working corrers for fast cutting and easy sharpening
Vibration at the handle is reduced 25% or more
Tie straps help oil stay on where it's needed - the chain
Top-plate witness mark makes accurate sharpening easier
. 325" Full-Chisel Application
The high-performance chain for professional woodcutters who use .325" pitch saws.
Top performing square-corner chisel cutters
Bumper drive limk help reduce kickback
Top-plate witness marks accurate sharpening easier









